Simple pricing. No surprises.
Start with quotes. Grow into full operations. One platform — scales with you.
✓14-day free trial✓No setup fee✓Cancel anytime
MonthlyAnnualSave 8%
Full System Packages
Essentials
Your Business Operations, Organized.
£79/ mo
excl. tax
Start Free Trial
- ✓£69 per additional user
- ✓1 user included
- ✓5,000 products
- ✓Add modules as needed
- ✓Complete operations
Most popular
Go
Accelerate Your Growth. Simply.
£199/ mo
excl. tax
Start Free Trial
- ✓£79 per additional user
- ✓2 users included
- ✓250 automations
- ✓Lead management
- ✓Growing teams
Momentum
Unleash Your Business's Full Potential.
£399/ mo
excl. tax
Start Free Trial
- ✓£89 per additional user
- ✓3 users included
- ✓RFQs & eForms
- ✓10,000 customers
- ✓Enterprise scale
Need just quoting?
Compare plans
Everything in detail.
| Feature | Essentials | Go | Momentum |
|---|---|---|---|
| Usage Limits | |||
| Users Included | 1 | 2 | 3 |
| Additional Users | £69 | £79 | £89 |
| Quote Send Limit | Unlimited | Unlimited | Unlimited |
| User Limit | Unlimited | Unlimited | Unlimited |
| Customers / Contacts | 1,000 | 3,000 | 10,000 |
| Automation | |||
| Automations | 100 | 250 | 500 |
| Core Platform | |||
| In-App and Email Support | ✓ | ✓ | ✓ |
| 1-Hour Free Onboarding | ✓ | ✓ | ✓ |
| Live Supplier Feeds | - | ✓ | ✓ |
| Products | 5,000 | 10,000 | 50,000 |
| Quotes | ✓ | ✓ | ✓ |
| Jobs/Orders | ✓ | ✓ | ✓ |
| Purchase Orders | ✓ | ✓ | ✓ |
| Delivery Notes | ✓ | ✓ | ✓ |
| Invoices | ✓ | ✓ | ✓ |
| Works Orders | — | ✓ | ✓ |
| Projects | — | ✓ | ✓ |
| Leads | — | ✓ | ✓ |
| Automated Reports | — | — | ✓ |
| RFQs | — | — | ✓ |
| eForms | — | — | ✓ |
| Inventory | — | — | ✓ |
| Customer Returns | — | — | ✓ |
| Analytics & Reporting | |||
| Reporting | — | ✓ | ✓ |
Extend your plan
Add-ons
Pay only for what you need, when you need it.
API calls
| Add-on | Essentials | Go | Momentum |
|---|---|---|---|
| 2,000 calls / month | £99 | £99 | £99 |
| 5,000 calls / month | £149 | £149 | £149 |
| 10,000 calls / month | £199 | £199 | £199 |
| 20,000 calls / month | £299 | £299 | £299 |
| 30,000 calls / month | £399 | £399 | £399 |
| 40,000 calls / month | £499 | £499 | £499 |
| 80,000 calls / month | £899 | £899 | £899 |
| 160,000 calls / month | £1499 | £1499 | £1499 |
Users & capacity
| Add-on | Essentials | Go | Momentum |
|---|---|---|---|
| Additional Users - /user | £69 | £79 | £89 |
| Additional Automations - 100 month | £29 | £24 | £19 |
| Additional Customers - 10,000 month | - | - | £50 |
| Additional Products - 50,000 month | - | - | £49 |
Reporting & analytics
| Add-on | Essentials | Go | Momentum |
|---|---|---|---|
| Automated Reports - /month | - | £29 | - |
| Data Insights - 1 run/month | £29 | £29 | £29 |
| Reporting & Automated Reports - /month | £60 | - | - |
Integrations
| Add-on | Essentials | Go | Momentum |
|---|---|---|---|
| PunchOut - per connection | £299 | £299 | £299 |
| SMS - 200 month | £10 | £10 | £10 |
| Shopify - 250 orders/month | £99 | £99 | £99 |
| Shopify - 1,000 orders/month | £199 | £199 | £199 |
Modules
| Add-on | Essentials | Go | Momentum |
|---|---|---|---|
| Contracts - /month | £99 | £99 | £99 |
| Feedback - /month | £29 | £29 | £29 |
| Reporting - /month | £29 | - | - |
| Tickets - /month | £99 | £99 | £99 |
| Company Store | £199 | £199 | £199 |
| Customer Pricing API | £199 | £199 | £199 |
| Web Store - per site | £49 | £49 | £49 |
Got questions?
Common questions
Get started
Not sure which plan? We'll help you choose.
Book a free 30-minute demo and we'll map out the right plan for your team.