Zigaflow vs Salesforce: Starter invoices but cannot quote
Salesforce Starter Suite is £20 a user and its own UK pricing page says quoting is not in it; Pro Suite quotes at £80 a user on an annual contract, and a configured quote means Revenue Cloud at $150 to $200 a user on top.
Three price steps before you have a quote
Salesforce is the deepest CRM here and it scales further than Zigaflow ever will. What it does not do at the small-business price point is carry an order you can buy against. Every row below was checked against the vendor's own product and pricing pages on 10 September 2026. A cross means the capability is not described anywhere on those pages, not that we tested the product and it was missing. Prices are the ones published that day and several are promotional, so check them before you decide.
Zigaflow vs Salesforce
← Swipe to compare →
| Feature | Zigaflow | Salesforce |
|---|---|---|
| Branded quote with line-level pricing | ✓ | Pro Suite at £80/user; Starter cannot quote |
| Sales order or job created from the accepted quote | ✓ | ✗Opportunities, not costed orders |
| Purchase order raised from that job | ✓ | ✗No purchase order object |
| Supplier cost held on the quote line | ✓ | ✗No supplier cost on a quote line |
| Margin shown per line, live | ✓ | ✗No margin per line |
| Works order for the making or decorating step | ✓Go and above | ✗ |
| Delivery note and dispatch record | ✓ | ✗ |
| Sales invoice | ✓ | ✓ |
| Native two-way sync with Xero or QuickBooks | ✓ | AppExchange app |
| Approval before a discounted quote goes out | ✓ | ✓ |
| Branded customer store or ordering portal | ✓Company Store add-on, £199/mo | ✗Not in Starter or Pro Suite |
| Price for five users, as published on 10 September 2026 | £436/mo - Go at £199 with 2 users, plus 3 at £79 | £400/mo - Pro Suite at £80/user, annual contract |
Bought once, not assembled in tiers
Frequently asked questions
One plan, quote to invoice
Book thirty minutes and see the whole order in one record - no second cloud, no annual contract.